We excel in our work as we own our vehicles which we use in our transportation work.
Below we have mentioned the list of vehicles we have and use for our smooth workflow.
TOTAL NO OF VEHICLES | ||
FLEET MODEL | No of Vehicles | LOAD Capacity |
5525 | 50 | Upto 42 MT |
4018 | 70 | Upto 32 MT |
4625 | 50 | Upto 32 MT |
3118 | 45 | Upto 26 MT |
4220 | 15 | Upto 30 MT |
3137 | 10 | Upto 26 MT |
3723 | 10 | Upto 30 MT |
Having our own FLEET of various Model / Capacity | ||
Triple Axle Trailers | ||
42MT capacity Trailers | ||
HD capacity trailers - 20'/ 40' |